<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geiodo &#187; Science</title>
	<atom:link href="http://www.geiodo.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geiodo.com</link>
	<description>The Great Mischief Exchange</description>
	<lastBuildDate>Tue, 15 Jun 2010 05:36:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JS Grr&#8230;..</title>
		<link>http://www.geiodo.com/2009/science/js-grr/</link>
		<comments>http://www.geiodo.com/2009/science/js-grr/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 17:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Js]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.geiodo.com/2009/science/js-grr/</guid>
		<description><![CDATA[Well recently JS has been giving me some trouble, My current obstacle is a translator that replaces letters in the alphabet to create a simple form of encryption. My problem is that I have a numeric based system that I call Alphabetical Numeric Codec, whenever I invoke L3 of the encryption it treats A as [...]]]></description>
			<content:encoded><![CDATA[<p>Well recently JS has been giving me some trouble, My current obstacle is a translator that replaces letters in the alphabet to create a simple form of encryption. My problem is that I have a numeric based system that I call Alphabetical Numeric Codec, whenever I invoke L3 of the encryption it treats A as 1, I am deeply confused, here was my first theory:</p>
<p>L3 is a level that transforms the letters into numbers, so, perhaps when A gets transformed it turns into numbers, and then perhaps when numbers get transformed it the encoded A into an encoded 1. I am still rather confused though, because when I deleted the number conversion units the letter A turned into something that was not even specified within the JS function.</p>
<p>I am going to be doing experiments shortly to try and find the problem</p>
<p>~Geo Larsnick<br />
Update:</p>
<p>AHA! It turns out my invoking methods were doing two functions at once! Thus making my original theory semi-correct, in that is it, turning the letters into numbers into letters. It also explains a problem I was having with an invoke method, L4 would not even commence! <img src='http://www.geiodo.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Happy coding all whom can understand this <img src='http://www.geiodo.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Another Update:</p>
<p>Here:</p>
<p> if (SI2 == 2)<br />
        {<br />
            if (L == 1)<br />
            {<br />
            Invoke (&#8221;translate3&#8243;, 0);<br />
            }<br />
            if (L == 2)<br />
            {<br />
            Invoke (&#8221;translate4&#8243;, 0);<br />
            }</p>
<p>            if (L == 3)<br />
            {<br />
            Invoke (&#8221;dd&#8221;, 0);<br />
            }<br />
            if (L == 3)<br />
            {<br />
            Invoke (&#8221;translate6&#8243;, 0);<br />
            }<br />
        }</p>
<p>that was my invoke function,  if you look closer..</p>
<p>            if (L == 3)<br />
            {<br />
            Invoke (&#8221;dd&#8221;, 0);<br />
            }<br />
            if (L == 3)<br />
            {<br />
            Invoke (&#8221;translate6&#8243;, 0);<br />
            }</p>
<p>You will see that when L = 3 it invoked both dd, and translate 6, I discovered this while pouring over my code to do testing.</p>
<p>this also explains why when L = 4 it was not invoking translate 6.</p>
<p>As I said happy coding! (sorry Aubrey, but your saying is too good not to be stolen <img src='http://www.geiodo.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> )</p>
<p>~ Geo Larsnick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geiodo.com/2009/science/js-grr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Howdy! I&#8217;m back!</title>
		<link>http://www.geiodo.com/2009/uncategorized/howdy-im-back/</link>
		<comments>http://www.geiodo.com/2009/uncategorized/howdy-im-back/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 04:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identities]]></category>
		<category><![CDATA[Lego RCX]]></category>
		<category><![CDATA[My Games]]></category>
		<category><![CDATA[Origami]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[School Journal]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geiodo.com/2009/uncategorized/howdy-im-back/</guid>
		<description><![CDATA[After months of neglect to this site I have decided to use it for something other than file storage. In fact, I wish to start blogging again! My interests have changed greatly, as you will soon see (not that anyone is reading this  ); as I will be posting over the weeks ahead. If [...]]]></description>
			<content:encoded><![CDATA[<p>After months of neglect to this site I have decided to use it for something other than file storage. In fact, I wish to start blogging again! My interests have changed greatly, as you will soon see (not that anyone is reading this <img src='http://www.geiodo.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ); as I will be posting over the weeks ahead. If anyone IS still here (which I will be awestruck if anyone is), do feel free to leave a comment. I also hope to improve my writing skill <img src='http://www.geiodo.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>~ Geo Larsnick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geiodo.com/2009/uncategorized/howdy-im-back/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Protected: NITE HAWK</title>
		<link>http://www.geiodo.com/2008/uncategorized/your-in/</link>
		<comments>http://www.geiodo.com/2008/uncategorized/your-in/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 00:11:30 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Lego RCX]]></category>
		<category><![CDATA[My Games]]></category>
		<category><![CDATA[Origami]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[School Journal]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geiodo.com/2008/uncategorized/your-in/</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.geiodo.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-110">Password:<br />
<input name="post_password" id="pwbox-110" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.geiodo.com/2008/uncategorized/your-in/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Fractals</title>
		<link>http://www.geiodo.com/2007/science/fractals/</link>
		<comments>http://www.geiodo.com/2007/science/fractals/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 19:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School Journal]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.geiodo.com/2007/science/fractals/</guid>
		<description><![CDATA[
Fractals
By Geo Larsnick
Have you ever looked at a math book and thought, â€œThis is boring?â€ Have you ever looked at an art book and thought, â€œThis is interesting!â€  Would it surprise you to know that art and mathematics are closely related? Thatâ€™s right, art and math come together in fractals.
But, what is a fractal? [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://en.wikipedia.org/wiki/Image:Mandelpart2.jpg"><img width="457" height="344" id="image81" alt="800px-mandelpart2.jpg" src="http://www.geiodo.com/wp-content/uploads/2007/10/800px-mandelpart2.jpg" /></a></p>
<p>Fractals<br />
By Geo Larsnick</p>
<p>Have you ever looked at a math book and thought, â€œThis is boring?â€ Have you ever looked at an art book and thought, â€œThis is interesting!â€  Would it surprise you to know that art and mathematics are closely related? Thatâ€™s right, art and math come together in fractals.</p>
<p>But, what is a fractal?  Fractals are complex mathematical equations that take geometric shape. They are vibrant, encompassing every color of the spectrum visible to our eyes.  Imagine a series of triangles that repeat endlessly, constantly decreasing. This is one of the properties of a fractal, known as self-similarity. The repetition of the pattern is directed by the mathematical equation. So every equation will produce a different fractal.  They can be simple or complex but all are artful representations of math.</p>
<p>Yet, fractals arenâ€™t just pieces of abstract art or only for the mathematicians. No, we can see fractals in our every day life. They are hiding right under our noses, we just donâ€™t realize what we are seeing. Ferns are fractals. Trees are fractals. The fruit we eat contains fractals. Even human beings! Every thing on the planet is a fractalâ€”it can all be expressed mathematically. Fractals are a portal to seeing the world differently; math becomes art and art becomes math, and both are hardly boring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geiodo.com/2007/science/fractals/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Protected: Inventions</title>
		<link>http://www.geiodo.com/2006/science/inventions/</link>
		<comments>http://www.geiodo.com/2006/science/inventions/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 17:06:40 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.geiodo.com/?p=42</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.geiodo.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-42">Password:<br />
<input name="post_password" id="pwbox-42" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.geiodo.com/2006/science/inventions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thanks!</title>
		<link>http://www.geiodo.com/2006/my-games/thanks/</link>
		<comments>http://www.geiodo.com/2006/my-games/thanks/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 00:27:24 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[My Games]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[School Journal]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.geiodo.com/?p=46</guid>
		<description><![CDATA[Thank you everybody, for leaving comments.  I&#8217;m sorry if I haven&#8217;t responded to everyone, but I&#8217;m reading them.  It&#8217;s just that sometimes I get busy and it all clogs up&#8211;my mom calls that a back-log.  So, responding to them all is hard.  I do appreciate your input.  Please keep commenting.
]]></description>
			<content:encoded><![CDATA[<p>Thank you everybody, for leaving comments.  I&#8217;m sorry if I haven&#8217;t responded to everyone, but I&#8217;m reading them.  It&#8217;s just that sometimes I get busy and it all clogs up&#8211;my mom calls that a back-log.  So, responding to them all is hard.  I do appreciate your input.  Please keep commenting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geiodo.com/2006/my-games/thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That Darn Computer</title>
		<link>http://www.geiodo.com/2006/science/that-darn-computer/</link>
		<comments>http://www.geiodo.com/2006/science/that-darn-computer/#comments</comments>
		<pubDate>Sat, 11 Nov 2006 00:15:52 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.geiodo.com/?p=44</guid>
		<description><![CDATA[You know, macs are pretty good. Macs are fast, quite equipped, more useful than most other computers.
As great as the mac is, sometimes I have problems with it. In GarageBand (my music making program) for some reason I wasn&#8217;t able to control the timing of my tracks at all with my mouse. I also don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>You know, macs are pretty good. Macs are fast, quite equipped, more useful than most other computers.</p>
<p>As great as the mac is, sometimes I have problems with it. In GarageBand (my music making program) for some reason I wasn&#8217;t able to control the timing of my tracks at all with my mouse. I also don&#8217;t like it when I have a computer freeze. Another thing, which is specific to my computer, is that I&#8217;m out of hard drive space.</p>
<p>All of these flaws are really my fault, not the computer&#8217;s fault. Two were because I rarely turn off my computer and one because I kept working on my computer. All in all, the mac is a great computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geiodo.com/2006/science/that-darn-computer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
