<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Geiodo</title>
	<link>http://www.geiodo.com</link>
	<description>The Great Mischief Exchange</description>
	<pubDate>Sun, 06 Jul 2008 21:21:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>Comment on Talking to Someone of a Different Faith by Momster</title>
		<link>http://www.geiodo.com/2008/school-journal/talking-to-someone-of-a-different-faith/#comment-16285</link>
		<pubDate>Wed, 30 Apr 2008 05:48:07 +0000</pubDate>
		<guid>http://www.geiodo.com/2008/school-journal/talking-to-someone-of-a-different-faith/#comment-16285</guid>
					<description>Good job, kiddo! I think you learned a lot from seeing the Dalai Lama and Archbishop Tutu. :D</description>
		<content:encoded><![CDATA[<p>Good job, kiddo! I think you learned a lot from seeing the Dalai Lama and Archbishop Tutu. <img src='http://www.geiodo.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Assemblage by Mark Oates</title>
		<link>http://www.geiodo.com/2008/uncategorized/assemblage/#comment-15400</link>
		<pubDate>Wed, 16 Apr 2008 19:28:06 +0000</pubDate>
		<guid>http://www.geiodo.com/2008/uncategorized/assemblage/#comment-15400</guid>
					<description>This is Amazing!!! I love it! It takes a lot of creativity to see everyday items differently, to see thier potential as something else all together.  The cork for the body is Genius.  It has great texture and the rubber band wings was very cool to.  The Caps (i assume these are electronics capacitors??)  for the eyes really work well because they have the mirror look of real fly... cuz flys have like a million eyes right??..... this is great work !  I LOVE it!

I wonder if there is enough metal in the legs to move it around with a magnet.  Like set it on a thin table and place a magnet under the table to move it?  Might be cool to make a movie like this or something.  Or if you flip the magnet over and use the opposite polarity you might be able to make it jump.... depending upon the size of the magnet and the amount of metal in the legs....anyway....  very COOL.... GOOD JOB!</description>
		<content:encoded><![CDATA[<p>This is Amazing!!! I love it! It takes a lot of creativity to see everyday items differently, to see thier potential as something else all together.  The cork for the body is Genius.  It has great texture and the rubber band wings was very cool to.  The Caps (i assume these are electronics capacitors??)  for the eyes really work well because they have the mirror look of real fly&#8230; cuz flys have like a million eyes right??&#8230;.. this is great work !  I LOVE it!</p>
<p>I wonder if there is enough metal in the legs to move it around with a magnet.  Like set it on a thin table and place a magnet under the table to move it?  Might be cool to make a movie like this or something.  Or if you flip the magnet over and use the opposite polarity you might be able to make it jump&#8230;. depending upon the size of the magnet and the amount of metal in the legs&#8230;.anyway&#8230;.  very COOL&#8230;. GOOD JOB!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Bag Bags Are Here! by Jennifer</title>
		<link>http://www.geiodo.com/2007/projects/bag-bags-are-here/#comment-9124</link>
		<pubDate>Wed, 06 Feb 2008 18:03:52 +0000</pubDate>
		<guid>http://www.geiodo.com/2007/projects/bag-bags-are-here/#comment-9124</guid>
					<description>I'd love one of these.  I'll be using Paypal!

________________________________________

&lt;em&gt;Thank you, Jennifer. I will make one and mail it this week. &lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;d love one of these.  I&#8217;ll be using Paypal!</p>
<p>________________________________________</p>
<p><em>Thank you, Jennifer. I will make one and mail it this week. </em>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Assemblage by connie Oates</title>
		<link>http://www.geiodo.com/2008/uncategorized/assemblage/#comment-8259</link>
		<pubDate>Mon, 28 Jan 2008 00:28:04 +0000</pubDate>
		<guid>http://www.geiodo.com/2008/uncategorized/assemblage/#comment-8259</guid>
					<description>Great creation I had to look a second time to see just  what it was made from, you are amazing and thanks for the bugfly. I love his eyes.
Grammy
__________________________________________________________________________________________

&lt;em&gt;Thankyou, I am glad you like the eyes. if you are still having troubles figuring out what the Bugfly is made of, I took a cork and attached wire to make legs and antennae  I  used  a rubber band for wings and used two wire caps for the eyes.&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Great creation I had to look a second time to see just  what it was made from, you are amazing and thanks for the bugfly. I love his eyes.<br />
Grammy<br />
__________________________________________________________________________________________</p>
<p><em>Thankyou, I am glad you like the eyes. if you are still having troubles figuring out what the Bugfly is made of, I took a cork and attached wire to make legs and antennae  I  used  a rubber band for wings and used two wire caps for the eyes.</em>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Assemblage by Karan</title>
		<link>http://www.geiodo.com/2008/uncategorized/assemblage/#comment-8235</link>
		<pubDate>Sun, 27 Jan 2008 18:51:28 +0000</pubDate>
		<guid>http://www.geiodo.com/2008/uncategorized/assemblage/#comment-8235</guid>
					<description>It's a very fine sculpture and very buggy looking.  Keep up the good work and please continue to share it here!</description>
		<content:encoded><![CDATA[<p>It&#8217;s a very fine sculpture and very buggy looking.  Keep up the good work and please continue to share it here!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Assemblage by Dadster</title>
		<link>http://www.geiodo.com/2008/uncategorized/assemblage/#comment-8180</link>
		<pubDate>Sun, 27 Jan 2008 04:31:09 +0000</pubDate>
		<guid>http://www.geiodo.com/2008/uncategorized/assemblage/#comment-8180</guid>
					<description>I think it is very cool.  The pictures of it simply make me smile! :-)  :-)  :-)  Keep practicing, I think you are on to something!</description>
		<content:encoded><![CDATA[<p>I think it is very cool.  The pictures of it simply make me smile! <img src='http://www.geiodo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   <img src='http://www.geiodo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   <img src='http://www.geiodo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Keep practicing, I think you are on to something!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Assemblage by Momster</title>
		<link>http://www.geiodo.com/2008/uncategorized/assemblage/#comment-8174</link>
		<pubDate>Sun, 27 Jan 2008 02:52:05 +0000</pubDate>
		<guid>http://www.geiodo.com/2008/uncategorized/assemblage/#comment-8174</guid>
					<description>Oh, I LOVE IT! Love, love, love it. I really like how the printing on the cork makes a natural smile. UBER CUTE! Can't wait to see what you make next. :D</description>
		<content:encoded><![CDATA[<p>Oh, I LOVE IT! Love, love, love it. I really like how the printing on the cork makes a natural smile. UBER CUTE! Can&#8217;t wait to see what you make next. <img src='http://www.geiodo.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Wow! by bethany</title>
		<link>http://www.geiodo.com/2008/uncategorized/wow/#comment-7924</link>
		<pubDate>Thu, 24 Jan 2008 16:31:57 +0000</pubDate>
		<guid>http://www.geiodo.com/2008/uncategorized/wow/#comment-7924</guid>
					<description>congratualtions... you got so many comments too.. A real internet superstar!</description>
		<content:encoded><![CDATA[<p>congratualtions&#8230; you got so many comments too.. A real internet superstar!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Space Race by bunny</title>
		<link>http://www.geiodo.com/2007/uncategorized/space-race/#comment-5378</link>
		<pubDate>Fri, 28 Dec 2007 15:05:33 +0000</pubDate>
		<guid>http://www.geiodo.com/2007/uncategorized/space-race/#comment-5378</guid>
					<description>Wow! That's amazing to think about.......maybe you should become a public speaker.....</description>
		<content:encoded><![CDATA[<p>Wow! That&#8217;s amazing to think about&#8230;&#8230;.maybe you should become a public speaker&#8230;..
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Fractals by Grandpa Roy</title>
		<link>http://www.geiodo.com/2007/science/fractals/#comment-3575</link>
		<pubDate>Sat, 08 Dec 2007 04:20:23 +0000</pubDate>
		<guid>http://www.geiodo.com/2007/science/fractals/#comment-3575</guid>
					<description>Georges,

I have always believed that I think in pictures.  If I visualized the physical aspects of an equation then I could much better understand a mathmatical representation.  The thought of fractals and what they represent, obviously infinite visual possibilities is intriguing.  I am pretty lame when it comes to fractals, tho.  Thank you for views.  

gpr</description>
		<content:encoded><![CDATA[<p>Georges,</p>
<p>I have always believed that I think in pictures.  If I visualized the physical aspects of an equation then I could much better understand a mathmatical representation.  The thought of fractals and what they represent, obviously infinite visual possibilities is intriguing.  I am pretty lame when it comes to fractals, tho.  Thank you for views.  </p>
<p>gpr
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
